Theme of Conference: International Conference focused on the frontier issues in the Physical Sciences, Electrical, Electronics, Computer, Communication and Information Technology, Aerospace, and their applications in business, academic, industry and other allied areas. This international conference main aim to bring together scientists, researchers, engineers from academia and industry. It will provide an international forum to exchange and share their knowledge, experiences, technological developments, and researches in current trends.
The ISVE Ranchi sincerely welcomes dignitaries of India and various countries, and regions, representative of national & International organization business and industry circles, academia think tanks as well as those from media to participate in the forum. We look forward to working with all participants & parties for greater success of 2026 6th International Conference on Nanoelectronics, Machine Learning, Internet of Things & Computing Systems (NMIC)
| Topics of Conference | |
| · Computing Systems | · ICT Applications |
| · Quantum Engineering | · Computer Architecture |
| · Deep-fakes & Cyber Security | · Information Security |
| · Quantum Computing and Photonics | · Knowledge and Data Mining |
| · Superconductivity | · Software Engineering |
| · Nano-architecture | · Brain Computer Interface |
| · Nanoelectronics Devices | · Mobile Communication and Computing |
| · Sensors, Signal & Systems | · Parallel Grid and Cloud Computing |
| · Artificial Intelligence & Machine Learning | · Image Sensing & Processing |
| · Safety in Engineering and Industry | · Adhoc Networks, Pervasive Computing |
| · Microelectronics Devices, Circuit & Systems | · Wireless Sensor Networks |
| · MEMS/NEMS | · Body Sensor Network |
| · CMOS Analog & Digital VLSI Design | · Sensor Network Applications in Mines |
| · IC Fabrication and Testing | · Antennae and Diversity |
| · Low Power Device, Circuit & Systems | · EMI & EMC |
| · CMOS Sensors | · Satellite Communications |
| · IC Management | · Fibre Optics Communications |
| · System on Chip | · Optical Networks |
| · VLSI for Wireless Communications | · Bioengineering & Telemedicine |
| · VLSI for Bioengineering | · Quantum Dots |
| · VLSI for ESDM | · RFID & Telemetry Systems |
| · Drone Technologies | · Environmental Science & Engg. |
| · Image Processing & Deep Learning | · Urban Planing |
| · VLSI Signal Processing | · Health, Safety, Environment & Sustainability |
| · Advanced Digital Signal Processing | · Geo Sciences Application |
| · Embedded System | · Cyclic Gas Injection EOR |
| · Real Time Embedded System | · Future for Unconventional Resources |
| · Robotics & Applications | · Fiber Optic Sensing in Well |
| · Electric Power System | · Sustainability of Petroleum Operation |
| · Hybrid Vehicles & e-vehicles | · Supply Chain Development & Monitoring |
| · Renewable Energy & Green Energy | · Medical Devices and Marketing |
| · Micro Grids | · Agriculture Equipment & Marketing |
| · Cloud Computing | · Automobiles |
| · Algorithm Development & Implantation | · Science tech life & Lifestyle |
| · Computer Networks | · Medical Equipment & Health Care Product |
| · Intelligent Instrumentation | · Food & Agriculture Product |
| · Smart System | · Material Science & Engineering |
| · Internet of Things | · Molecular Imaging |
| · Aerospace Engineering | · Neurobiology |
| · Agri-CPS | · Chemical Engineering |
| · e-Farming | · Chemical & Physical Sciences |
| · Applications of 5G and 6G | · Smart Grids & Hybrid vehicles |
| · Sensors, Actuators & Transducers | · Power Generation & Distribution |

